Our product range includes a wide range of heavy taper saw file, double edge saw file, cross cut saw file, flexible saw file, regular taper saw file and slim taper saw file.
₹ 26 / Piece Get Latest Price
| Cut Type | 2nd Cut |
| Profile Shape | Regular Taper |
| Length (mm) | 75 mm to 300 mm |
| Brand | Jaguar |
| Width (mm) | 7.2 mm to 21.6 mm |
| Length (Inch) | 3" to 12 " |
| Weight/DOZ (Kg) | 0.20kg to 4.75 Kg |
| DOZ /CASE | 15, 30, 50, 60, 100 |
| Code | RTS03 To RTS12 |
₹ 24 / Piece Get Latest Price
| Cut Type | 2nd Cut |
| Length (mm) | 150 mm, 200 mm |
| Brand | Jaguar |
| Width (mm) | 14.3 mm to 21.8 mm |
| Thick (mm) | 6.6 mm to 10.1 mm |
| Length (Inch) | 6" to 10" |
| Features | Knife Shaped File With Round Back , Used For filing Gullets and Notches |
₹ 24 / Piece Get Latest Price
| Cut Type | 2nd Cut |
| Length (mm) | 150 mm, 125 mm |
| Brand | Jaguar |
| Width (mm) | 18 mm |
| Thick (mm) | 6 mm |
| Length (Inch) | 5", 6" |
₹ 150 / Piece Get Latest Price
| Cut Type | Bastard, Smooth, 2nd Cut |
| Length (mm) | 250 mm, 350 mm, 300 mm |
| Brand | Jaguar |
| Width (mm) | 25.4 mm to 34 mm |
| Thick (mm) | 4.8 mmto 5.2 mmn |
| Weight/DOZ (Kg) | 2.08kg to 3.40 kg |
| Doz /Case | 6, 12.5, 20 |
₹ 24 / Piece Get Latest Price
| Cut Type | 2nd Cut |
| Profile Shape | Heavy Taper |
| Length (mm) | 75 mm -250 mm |
| Brand | Jaguar |
| Width (mm) | 8.2 mm - 21.6 mm |
| Weight/DOZ (Kg) | 0.25 Kg- 4.36 Kg |
| DOZ /CASE | 15, 30, 50, 60, 100 |
₹ 26 / Piece Get Latest Price
| Cut Type | 2nd Cut |
| Profile Shape | Slim Taper |
| Length (mm) | 100 mm, 250 mm |
| Brand | Jaguar |
| Width (mm) | 6.1 mm - 15.5 mm |
| Weight/DOZ (Kg) | 0.17 kG - 2.50 Kg |
| DOZ /CASE | 25, 50, 75, 100 |
₹ 28 / Piece Get Latest Price
| Cut Type | 2nd Cut |
| Length (mm) | 100 mm - 200 mm |
| Brand | Jaguar |
| Width (mm) | 5.0 mm - 10.5 mm |
| Weight/DOZ (Kg) | 0.12- 0.77 kg |
| DOZ /CASE | 50, 75, 100 |
| Code | EST04- EST08 |
₹ 28 / Piece Get Latest Price
| Cut Type | 2nd Cut |
| Length (mm) | 100 mm 200 mm |
| Brand | Jaguar |
| Width (mm) | 4.5 mm - 8.2 mm |
| Weight/DOZ (Kg) | 0.08 kg - 0.57 kg |
| Code | DXS04 - DXS08 |
| DOZ /CASE | 50, 75, 100 |
₹ 24 / Piece Get Latest Price
| Cut Type | 2nd Cut |
| Length (mm) | 125mm -200 mm |
| Brand | Jaguar |
| Width (mm) | 10.5 mm- 15.5 mm |
| Weight/DOZ (Kg) | 0.49 Kg- 1.96 kg |
| Code | BND05 - BND08 |
| DOZ /CASE | 35, 50, 60 |
₹ 28 / Piece Get Latest Price
| Cut Type | 2nd Cut |
| Length (mm) | 100mm to 150 mm |
| Brand | Jaguar |
| Width (mm) | 8.3 mm to 11.3 mm |
| Weight/DOZ (Kg) | 0.23 to 0.72 Kg |
| Doz /Case | 50, 75, 100 |
| Thick (mm) | 4.2 mm to 5.7 mm |
₹ 25 / Piece Get Latest Price
| Cut Type | 2nd Cut |
| Length (mm) | 125 mm to 150 mm |
| Brand | Jaguar |
| Width (mm) | 27.3 mm |
| Length (Inch) | 5", 6" |
| Thick (mm) | 9.6 mm |
| Weight/DOZ (Kg) | 1.18 to 2.54 Kg |
| Doz /Case | 20 |
₹ 95 / Piece Get Latest Price
| Cut Type | 2nd Cut |
| Length (mm) | 112 mm |
| Brand | Jaguar |
| Thick (mm) | 1.10 mm |
| Weight/DOZ (Kg) | 1.13 kg |
| Doz /Case | 12 |
| Width (mm) | 8 mm |
₹ 28 / Piece Get Latest Price
| Cut Type | 2nd Cut |
| Length (mm) | 150 mm to 250 mm |
| Brand | Jaguar |
| Width (mm) | 6.1 mm to 10.0 mm |
| Weight/DOZ (Kg) | 0.18 Kg to 0.25 Kg |
| Doz /Case | 50 |
| Length (Inch) | 6" to 10" |
| Code | DES06- DES12 |
₹ 35 / Piece Get Latest Price
| Usage/Application | Industrial |
| File Size | 4mm |
| Material | Mild Steel |
| Shape | plain |
| Country of Origin | Made in India |
| Brand | MITTAL |
Minimum order quantity: 10000 Piece
₹ 23 / Piece Get Latest Price
| Cut Type | 2nd Cut |
| Length (mm) | 100 mm, 200 mm, 150 mm, 250 mm |
| Length (Inch) | 4" to 10" |
| Width (mm) | 10.8 mm to 22 mm |
| Thick (mm) | 4.0 mm to 8.0 mm |
| Features | Non Equilateral Triangular Cross Section, Single Cut On Three Sides |
Uday Mehta (Proprietor)
Chamunda Entterprise
Godown 113, 1st Floor, V.k Industrial Estate, K.t. Park Ii, Khera Pada, Waliv
Mumbai - 401208, Maharashtra, India