Our product range includes a wide range of jaguar flat file, jaguar pillar regular file, jaguar hand file, jaguar warding file, jaguar round file and jaguar square machinist file.
₹ 86 / Piece Get Latest Price
| Cut Type | Smooth, 2nd Cut, Bastard |
| Profile Shape | Flat |
| Length (mm) | 100 mm, 250 mm, 300 mm, 350 mm, 150 mm, 200 mm |
| Brand | Jaguar |
| Thickness (mm) | 3.0 mm-7.7 mm |
| Weight/DOZ (Kg) | 0.33-7.48 kg |
| DOZ /CASE | 100-6 |
₹ 113 / Piece Get Latest Price
| Length | 150 mm (6 in) |
| Cut | Second Cut |
| Cut Type | Bastard, 2nd Cut, Smooth |
| Brand | Jaguar |
| Length (Inch) | 6" to 12" |
| Features | Stiften File,Piller Fichier Regulier |
| Length (mm) | 150 mm -300 mm |
| Width (mm) | 11.3 mm- 21 mm |
₹ 86 / Piece Get Latest Price
| Length (mm) | 100mm-350mm |
| Cut Type | Bastard,2nd Cut,Smooth |
| Brand | Jaguar |
| Code | HND04-HND14 |
| Thickness (mm) | 3.0 mm-7.7 mm |
| DOZ /CASE | 100-6 |
| Width (mm) | 12.0 mm- 36.0 mm |
| Weight/DOZ (Kg) | 0.33-7.74 kg |
₹ 79 / Piece Get Latest Price
| Cut Type | 2nd Cut, Bastard, Smooth |
| Length (mm) | 75 mm- 250 mm |
| Brand | Jaguar |
| Width (mm) | 10.0 mm -24.0 mm |
| Code | WRD03 -WRD10 |
| Length (Inch) | 3" to 10" |
| Thickness (mm) | 1.5 mm- 3.5 mm |
| Weight/DOZ (Kg) | 0.12 Kg - 1.77 Kg |
| Code | WRD03 -WRD10 |
| Length (Inch) | 3" to 10" |
| Thickness (mm) | 1.5 mm- 3.5 mm |
| Weight/DOZ (Kg) | 0.12 Kg - 1.77 Kg |
| DOZ /CASE | 30, 50, 100 |
₹ 95 / Piece Get Latest Price
| Profile Shape | Round |
| Length (mm) | 100 mm |
| Brand | Jaguar |
| Thick (mm) | 3.8 mm to 16 mm |
| Weight/doz (kg) | 0.16 kg to 5.92 kg |
| Doz /case | 6, 10, 25, 30, 50, 100 |
₹ 59 / Piece Get Latest Price
| Cut Type | Bastard,2nd Cut,Smooth |
| Profile Shape | Square |
| Brand | Jaguar |
| Thick (mm) | 3.9 mm to 17.9 mm |
| Weight/DOZ (Kg) | 0.19 to 7.18 kg |
| Doz /Case | 6,10,24,30,50,80,100 |
| Length (mm) | 100mm to 350 mm |
₹ 37 / Piece Get Latest Price
| Brand | Jaguar |
| Cut Type | Bastard,2nd Cut,Smooth |
| Thick (mm) | 9.0 mm to 24.6 mm |
| Weight/DOZ (Kg) | 0.33 to 8.88 kg |
| Doz /Case | 6,15,25,50,100 |
| Length (mm) | 100 mm t0 350 mm |
₹ 75 / Piece Get Latest Price
| Cut Type | Smooth,Bastard,2nd Cut |
| Length (mm) | 300 mm,100 mm,150 mm,200 mm,250 mm |
| Brand | Jaguar |
| Thickness (mm) | 3.3 mm to 7.6 mm |
| Weight/DOZ (Kg) | 0.26 - 4.67 Kg |
| Width (mm) | 12.9 mm to 32.5 mm |
₹ 88 / Piece Get Latest Price
| Cut Type | 2nd Cut, Bastard, Smooth |
| Profile Shape | Half Round |
| Length (mm) | 350 mm |
| Brand | Jaguar |
| Thickness (mm) | 4.0 mm to 10.5 mm |
| Weight/DOZ (Kg) | 0.33- 8.16 Kg |
| Doz /Case | 100-6 |
| Width (mm) | 12.0 mm to 34.8 mm |
| Code | HRD04 - HRD14 |
Uday Mehta (Proprietor)
Chamunda Entterprise
Godown 113, 1st Floor, V.k Industrial Estate, K.t. Park Ii, Khera Pada, Waliv
Mumbai - 401208, Maharashtra, India